65110MM | MAGNUM SHOCK ABSORBER
Part No:
65110MM
Short Description:
MADE IN USA
BLACK COLOR
BLACK COLOR
Category:
Brand:
Monroe
UPC Code:
048598170101
Availability:
Price:
Go to our distributor
Unit:
1 (Eh)
Weight (lb/s):
8.8
Pkg. Dimensions (inches):
23.7 x 4.25 x 3.25
SPECIFICATIONS
TYPE | VALUE |
---|---|
COLOR | BLACK |
EXTENDED LENGTH (IN) | 24.875 |
EXTENDED LENGTH (MM) | 631.8 |
LOWER MOUNT TYPE | LOOP BUSHING AND SLEEVE MOUNT - 3/4" SLEEVE ID X 1.3/4" SLEEVE OAL |
UPPER MOUNT TYPE | LOOP BUSHING AND SLEEVE MOUNT - 3/4" SLEEVE ID X 1.3/4" SLEEVE OAL |
GAS CHARGED | YES |
COMPRESSED LENGTH (IN) | 15.25 |
COMPRESSED LENGTH (MM) | 387.3 |
TRAVEL LENGTH (IN) | 9.625 |
TRAVEL LENGTH (MM) | 244.5 |
FINISH | PAINTED |
SHOCK ABSORBER ROD END MEASURING POINT | CENTER OF LOOP |
SHOCK ABSORBER BODY END MEASURING POINT | CENTER OF LOOP |
SHAFT DIAMETER (MM) | 18 |
INTERNAL CONSTRUCTION TYPE | TWIN TUBE |
ADJUSTABLE DAMPING | NO |
DUST SHIELD INCLUDED | YES |
DUST SHIELD MATERIAL | METAL |
INCLUDES BUMP STOP | NO |
UPPER MOUNT CODE | LS54 |
LOWER MOUNT CODE | LS54 |
HYDRAULIC LOCKOUT | NO |
SHOCK ABSORBER BORE SIZE (MM) | 44.5 |
SHOCK ABSORBER BORE SIZE (IN) | 1.75 |
FOAM CELL DESIGN | NO |
INTERNAL REBOUND BUMPER | NO |
PARTS PACK(S) | NONE |
PART DESCRIPTION | SHOCK ABSORBER |
CROSS REFERENCES
NAME | PART NUMBER |
---|---|
BULLDOG HD | HD12150071 |
CHEVROLET | 3919940 |
FCS | F347270 |
FCS | F347315 |
FREIGHTLINER | 1614667000 |
FREIGHTLINER | 1013859000 |
GABRIEL | 85005 |
GABRIEL | 89430 |
GENERAL MOTORS | 3919940 |
GOLD SHOCK ABSORBER | 8180263 |
HINO | 485003710A |
INTERNATIONAL | AMS650110 |
KYB | 341617 |
MACK | 14QK392BM |
MACK | 14QK396 |
MACK | 650110MT |
MACK | 14QK392AM |
MACK | 25624947 |
MACK | 25624730 |
MACK | 650110 |
MACK | 14QK396M |
MACK | 25631285 |
MACK | 14QK392AM3 |
MACK | 14QK392BM3 |
MONROE | 70448 |
MONROE | 65110 |
MONROE SHOCKS & STRUTS | 650110 |
MONROE SHOCKS & STRUTS | 70311 |
MONROE VINTAGE | 650110 |
MONROE VINTAGE | 70311 |
MONROE VINTAGE | 70448 |
NAPA SHOCKS | 65110 |
NAVISTAR | AMS650110 |
NEWAY | 57365110 |
OEM | 485003710A |
OEM | 14QK392BM |
OEM | 14QK396 |
PAI | HSA5056 |
PAI INDUSTRIES | HSA5056 |
SACHS | 471700005079 |
SACHS | 315399 |
SACHS | 315546 |
VOLVO GM HEAVY TRUCK | 3919940 |
VOLVO GM HEAVY TRUCK | RCSA5005 |
VOLVO GM HEAVY TRUCK | SA5005 |
VOLVO WHITE GMC | SA5005 |
VOLVO WHITE GMC | RCSA5005 |
VOLVO WHITE GMC | 3919940 |
APPLICATION
MAKE | MODEL | ENGINE MANUFACTURER | ENGINE | YEAR |
---|---|---|---|---|
HINO | 145 | 2005-2010 | ||
HINO | 165 | 2005-2010 | ||
HINO | 185 | 2005-2010 | ||
MACK | CH | 1989-2005 | ||
MACK | CL | 1991-2007 | ||
MACK | CXN | 2004-2008 |